335 Princeton Hightstown Rd
West Windsor, NJ 08550
Southfield Shopping Center
Phone:(609) 799 9677
Fax:(609) 716 9418
Winter-Spring 2008 Session
January 2 nd to June 17th, 2008
Studio closed on 1/21, 2/15-2/19, 3/21-3/29, 5/23-5/27
Studio closed on 1/21, 2/15-2/19, 3/21-3/29, 5/23-5/27
|
Sibling/Multiple Class Discounts: Winter-Spring 2008 Rates
No discount applied for pre-pointe or pointe classes |
||||
| ** Add $10 REGISTRATION FEE for each student | ||||
| # of Classes | Discount | Class Fee | Total Discount | Total Due |
|---|---|---|---|---|
| 1 | 0 | $312 | 0 | $312.00 |
| 2 | 10% (31.20-) | $624.00 | -31.20 | $592.80 |
| 3 | 10% (31.20-) | $936 | -62.40 | $873.60 |
| 4 | 15% (46.80-) | $1,248 | -109.20 | $1,138.80 |
| 5 | 15% (46.80-) | $1,560 | -156.00 | $1,404.00 |
| 6 | 15% (46.80-) | $1,872 | -202.80 | $1,669.20 |
| 7 | 20% (62.40-) | $2,184 | -265.20 | $1,918.80 |
| 8 | 20% (62.40-) | $2,496 | -327.60 | $2,168.40 |
| 9 | 20% (62.40-) | $2,808 | -390.00 | $2,418.00 |
| 10 | 25% (78.00-) | $3,120 | -468.00 | $2,652.00 |
| 11 | 25% (78.00-) | $3,432 | -546.00 | $2,886.00 |
| 12 | 25% (78.00-) | $3,744 | -624.00 | $3,120.00 |
| 13 | 30% (93.60-) | $4,056 | -717.60 | $3,338.40 |
| 14 | 30% (93.60-) | $4,368 | -811.20 | $3,556.80 |
| 15 | 30% (93.60-) | $4,680 | -904.80 | $3,775.20 |
| 16 | 35% (109.20-) | $4,992 | -1,014.00 | $3,978.00 |
| 17 | 35% (109.20-) | $5,304 | -1,123.20 | $4,180.80 |
| 18 | 35% (109.20-) | $5,616 | -1,232.40 | $4,383.60 |
